<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Reading Frame</title>
	<atom:link href="http://www.orf-blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orf-blog.com</link>
	<description>Analyzing biotech stocks</description>
	<lastBuildDate>Sat, 18 May 2013 11:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Chris</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7066</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 18 May 2013 11:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7066</guid>
		<description><![CDATA[Roy, keep it cool! ]]></description>
		<content:encoded><![CDATA[<p>Roy, keep it cool! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by roy</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7065</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Fri, 17 May 2013 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7065</guid>
		<description><![CDATA[??????, whats up with this neg sentiment? all my bio are up (aezs, thld, imgn, arry, astx, gen.co,.........nothing is HIT HARD...exel snta price not change). Regardless, i would suggest we keep the Q&#039;s or comments for relevant staff.]]></description>
		<content:encoded><![CDATA[<p>??????, whats up with this neg sentiment? all my bio are up (aezs, thld, imgn, arry, astx, gen.co,&#8230;&#8230;&#8230;nothing is HIT HARD&#8230;exel snta price not change). Regardless, i would suggest we keep the Q&#8217;s or comments for relevant staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by chris</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7062</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 16 May 2013 20:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7062</guid>
		<description><![CDATA[Biotech was hit hard today. SNTA, CRIS, EXEL, etc...]]></description>
		<content:encoded><![CDATA[<p>Biotech was hit hard today. SNTA, CRIS, EXEL, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by chris</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7061</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 16 May 2013 20:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7061</guid>
		<description><![CDATA[I added more today. Let&#039;s hope for the best.
Chris]]></description>
		<content:encoded><![CDATA[<p>I added more today. Let&#8217;s hope for the best.<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by mcbio316</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7060</link>
		<dc:creator>mcbio316</dc:creator>
		<pubDate>Thu, 16 May 2013 18:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7060</guid>
		<description><![CDATA[Long AVEO now, for better or worse.]]></description>
		<content:encoded><![CDATA[<p>Long AVEO now, for better or worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Speed</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7059</link>
		<dc:creator>Speed</dc:creator>
		<pubDate>Thu, 16 May 2013 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7059</guid>
		<description><![CDATA[I am not a scientist either.  Just a simple accountant.  Slide 29 simply shows tivozanib development progress.  Note the pt about MAA filing.  Plus Astellas and Aveo will be presenting at the ASCO event in a few weeks.  These bits of +ve info are post disastrous ODAC so they are a good sign that Astellas perhaps is not giving up on tivozanib yet.  Yesterday&#039;s The Street Aveo article makes some good points.]]></description>
		<content:encoded><![CDATA[<p>I am not a scientist either.  Just a simple accountant.  Slide 29 simply shows tivozanib development progress.  Note the pt about MAA filing.  Plus Astellas and Aveo will be presenting at the ASCO event in a few weeks.  These bits of +ve info are post disastrous ODAC so they are a good sign that Astellas perhaps is not giving up on tivozanib yet.  Yesterday&#8217;s The Street Aveo article makes some good points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Chris</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7058</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 16 May 2013 09:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7058</guid>
		<description><![CDATA[Hi Speed, 
Can you please elaborate on slide 29 for those who are not scientists?
Thanks chris]]></description>
		<content:encoded><![CDATA[<p>Hi Speed,<br />
Can you please elaborate on slide 29 for those who are not scientists?<br />
Thanks chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Speed</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7057</link>
		<dc:creator>Speed</dc:creator>
		<pubDate>Thu, 16 May 2013 05:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7057</guid>
		<description><![CDATA[http://www.astellas.com/en/ir/library/pdf/4q2013_pre_en.pdf

Check out slide 29.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.astellas.com/en/ir/library/pdf/4q2013_pre_en.pdf" rel="nofollow">http://www.astellas.com/en/ir/library/pdf/4q2013_pre_en.pdf</a></p>
<p>Check out slide 29.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by mcbio316</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7056</link>
		<dc:creator>mcbio316</dc:creator>
		<pubDate>Thu, 16 May 2013 02:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7056</guid>
		<description><![CDATA[Very seriously considering a position in AVEO here.  Just wonder if it makes sense to wait for the likely CRL in June then pull trigger or just go ahead and take plunge now.  Still potential for an EU filing, TNBC/biomarker data, and ErbB3 drug data so several shots on goal.]]></description>
		<content:encoded><![CDATA[<p>Very seriously considering a position in AVEO here.  Just wonder if it makes sense to wait for the likely CRL in June then pull trigger or just go ahead and take plunge now.  Still potential for an EU filing, TNBC/biomarker data, and ErbB3 drug data so several shots on goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Speed</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7055</link>
		<dc:creator>Speed</dc:creator>
		<pubDate>Wed, 15 May 2013 21:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7055</guid>
		<description><![CDATA[AVEO article from The Street today(http://www.thestreet.com/story/11923962/1/aveo-screwed-up-but-its-kidney-cancer-drug-is-real.html) makes the case AVEO is currently undervalued.]]></description>
		<content:encoded><![CDATA[<p>AVEO article from The Street today(<a href="http://www.thestreet.com/story/11923962/1/aveo-screwed-up-but-its-kidney-cancer-drug-is-real.html" rel="nofollow">http://www.thestreet.com/story/11923962/1/aveo-screwed-up-but-its-kidney-cancer-drug-is-real.html</a>) makes the case AVEO is currently undervalued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incyte – Life After Debt (Part II) by outlet</title>
		<link>http://www.orf-blog.com/incyte-%e2%80%93-life-after-debt-part-ii/#comment-7054</link>
		<dc:creator>outlet</dc:creator>
		<pubDate>Wed, 15 May 2013 04:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/incyte-%e2%80%93-life-after-debt-part-ii/#comment-7054</guid>
		<description><![CDATA[It&#039;s best to participate in a contest for among the best blogs on the web. I&#039;ll recommend this website!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s best to participate in a contest for among the best blogs on the web. I&#8217;ll recommend this website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Mike Iles</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7052</link>
		<dc:creator>Mike Iles</dc:creator>
		<pubDate>Tue, 14 May 2013 21:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7052</guid>
		<description><![CDATA[Hi Ohad,
You&#039;re probably too busy to think about stocks but I thought I would alert you to Exelixis (if you do have the time). We exchanged emails back in early April because I was interested in your thoughts about possible accelerated approval for cabo in CRPC and you explained why you thought it would be unlikely. However, since then the company press released their upcoming abstracts at ASCO ... abstract #5026 &quot;An exploratory analysis of bone scan lesion area, circulating tumour cell change, pain reduction and overall survival (!!!) in pts with CRPC treated with cabo: Updated results of a Ph 2 nonrandomized expansion (NRE) cohort&quot; . Gisela S. on the May 7th conference call indicated that the n was 144 men. So I&#039;m going back to my old theory of accelerated approval ... (1) efficacy (OS) in a reasonably sized Ph 2 trial although since the NRE wasn&#039;t randomized you have to think about efficacy in terms of how long these patients with advanced disease normally live ... BTW, Dr. Matthew Smith of Mass General said last year that the pts in the NRE cohort may be the most refractory pts ever studied prospectively (2) ... Phase 3 trials are well underway (3) ... and (4) cabo is already an approved drug ... I think the #5026 abstract will be published after the close tomorrow ... if the OS data is striking then I think the stock will react very positively. This would remove, or reduce, a lot of the uncertainty about what the unprecedented bone scan responses seen with cabo actually mean and as I said it may enable the Company to go for accelerated approval ... best of luck, Mike Iles]]></description>
		<content:encoded><![CDATA[<p>Hi Ohad,<br />
You&#8217;re probably too busy to think about stocks but I thought I would alert you to Exelixis (if you do have the time). We exchanged emails back in early April because I was interested in your thoughts about possible accelerated approval for cabo in CRPC and you explained why you thought it would be unlikely. However, since then the company press released their upcoming abstracts at ASCO &#8230; abstract #5026 &#8220;An exploratory analysis of bone scan lesion area, circulating tumour cell change, pain reduction and overall survival (!!!) in pts with CRPC treated with cabo: Updated results of a Ph 2 nonrandomized expansion (NRE) cohort&#8221; . Gisela S. on the May 7th conference call indicated that the n was 144 men. So I&#8217;m going back to my old theory of accelerated approval &#8230; (1) efficacy (OS) in a reasonably sized Ph 2 trial although since the NRE wasn&#8217;t randomized you have to think about efficacy in terms of how long these patients with advanced disease normally live &#8230; BTW, Dr. Matthew Smith of Mass General said last year that the pts in the NRE cohort may be the most refractory pts ever studied prospectively (2) &#8230; Phase 3 trials are well underway (3) &#8230; and (4) cabo is already an approved drug &#8230; I think the #5026 abstract will be published after the close tomorrow &#8230; if the OS data is striking then I think the stock will react very positively. This would remove, or reduce, a lot of the uncertainty about what the unprecedented bone scan responses seen with cabo actually mean and as I said it may enable the Company to go for accelerated approval &#8230; best of luck, Mike Iles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Dan Sullivan</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7051</link>
		<dc:creator>Dan Sullivan</dc:creator>
		<pubDate>Tue, 14 May 2013 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7051</guid>
		<description><![CDATA[Ohad,

An article from the Street.com said this about the upcoming ASCO abstracts, whare most are being released this Wednesday, from SNTA &quot;the Synta data have been classified as a &quot;late breaker&quot; and are therefore embargoed&quot;  Have you seen this before?  I can&#039;t imagine they&#039;d embargo bad data.

Too bad about Aveo.  Articles after the 13-1 vote seem to point to the fact that it wasn&#039;t a bad drug but more to do with how the company ran the trial.  Interesting that the one vote was from the patients who would be closer to the needs.

Good luck with the birth of your new child.  Hope everything goes well.

Thanks as always.

Dan S.]]></description>
		<content:encoded><![CDATA[<p>Ohad,</p>
<p>An article from the Street.com said this about the upcoming ASCO abstracts, whare most are being released this Wednesday, from SNTA &#8220;the Synta data have been classified as a &#8220;late breaker&#8221; and are therefore embargoed&#8221;  Have you seen this before?  I can&#8217;t imagine they&#8217;d embargo bad data.</p>
<p>Too bad about Aveo.  Articles after the 13-1 vote seem to point to the fact that it wasn&#8217;t a bad drug but more to do with how the company ran the trial.  Interesting that the one vote was from the patients who would be closer to the needs.</p>
<p>Good luck with the birth of your new child.  Hope everything goes well.</p>
<p>Thanks as always.</p>
<p>Dan S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Kirk Hartley</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7050</link>
		<dc:creator>Kirk Hartley</dc:creator>
		<pubDate>Tue, 14 May 2013 16:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7050</guid>
		<description><![CDATA[Congratulations on changing your lives for the better, but prepare for the sleep deprivation ! Take more pictures than you think you could possibly need, and then take more. The time goes too fast, and memory does fade. I&#039;m sending my first one off to college this fall and can not figure out how 18 years went so fast.]]></description>
		<content:encoded><![CDATA[<p>Congratulations on changing your lives for the better, but prepare for the sleep deprivation ! Take more pictures than you think you could possibly need, and then take more. The time goes too fast, and memory does fade. I&#8217;m sending my first one off to college this fall and can not figure out how 18 years went so fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by roy</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7047</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Mon, 13 May 2013 20:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7047</guid>
		<description><![CDATA[Hi Ohad, THLD which i never sold is showing some life, i have a mod profit on it. Are you still following it?]]></description>
		<content:encoded><![CDATA[<p>Hi Ohad, THLD which i never sold is showing some life, i have a mod profit on it. Are you still following it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by chris</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7046</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 13 May 2013 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7046</guid>
		<description><![CDATA[Hi Ohad, 

Do you intend to keep AVEO? 
Thanks as always.
Chris]]></description>
		<content:encoded><![CDATA[<p>Hi Ohad, </p>
<p>Do you intend to keep AVEO?<br />
Thanks as always.<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by cpatel20</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7040</link>
		<dc:creator>cpatel20</dc:creator>
		<pubDate>Sat, 11 May 2013 15:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7040</guid>
		<description><![CDATA[Ohad...Congratulations!  Do you follow ACAD?    Market potential for their lead drug for psychosis is unbelievable. I do not think they will be an independent company 6 months from now.  What are your thoughts?]]></description>
		<content:encoded><![CDATA[<p>Ohad&#8230;Congratulations!  Do you follow ACAD?    Market potential for their lead drug for psychosis is unbelievable. I do not think they will be an independent company 6 months from now.  What are your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Culver</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7032</link>
		<dc:creator>Culver</dc:creator>
		<pubDate>Fri, 10 May 2013 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7032</guid>
		<description><![CDATA[Your anger would be better directed at AVEO management and BOD. Truly a bunch of lying scum-sucking pigs.]]></description>
		<content:encoded><![CDATA[<p>Your anger would be better directed at AVEO management and BOD. Truly a bunch of lying scum-sucking pigs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by roy</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7028</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Thu, 09 May 2013 16:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7028</guid>
		<description><![CDATA[great news, will trade your biotec advice with baby advice (times 2).]]></description>
		<content:encoded><![CDATA[<p>great news, will trade your biotec advice with baby advice (times 2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying AVEO ahead of FDA panel by Manish Rao</title>
		<link>http://www.orf-blog.com/buying-aveo-ahead-of-fda-panel/#comment-7027</link>
		<dc:creator>Manish Rao</dc:creator>
		<pubDate>Thu, 09 May 2013 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.orf-blog.com/?p=434#comment-7027</guid>
		<description><![CDATA[Congrats Ohad!!]]></description>
		<content:encoded><![CDATA[<p>Congrats Ohad!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
