<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pfizer’s Xalkori &#8211; The story could get better</title>
	<atom:link href="http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/</link>
	<description>Analyzing biotech stocks</description>
	<lastBuildDate>Wed, 22 May 2013 15:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Word Press backlink creator</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4779</link>
		<dc:creator>Word Press backlink creator</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4779</guid>
		<description><![CDATA[&lt;strong&gt;Word Press backlink creator...&lt;/strong&gt;

[...]Hammer Stock Blog  &#187; Blog Archive   &#187; Pfizer’s Xalkori - The story could get better[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Word Press backlink creator&#8230;</strong></p>
<p>[...]Hammer Stock Blog  &raquo; Blog Archive   &raquo; Pfizer’s Xalkori &#8211; The story could get better[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biku</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4517</link>
		<dc:creator>biku</dc:creator>
		<pubDate>Mon, 19 Dec 2011 01:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4517</guid>
		<description><![CDATA[Yes.But there is selection either with respect to processes(angiogenesis), or cell type or some mutated protein.
Here there is no selection element at all.Here every cell in the body has a folate receptor(not that reqd. for living/dying)  and the toxic payload kills very cell.There is a perception of selection (folate receptor) but that selection is not important for the normal/cancer cell to survive.The PFS
, to me, seems  subjective.I hv to see something dramatic to beleive it in such a pretreated population.]]></description>
		<content:encoded><![CDATA[<p>Yes.But there is selection either with respect to processes(angiogenesis), or cell type or some mutated protein.<br />
Here there is no selection element at all.Here every cell in the body has a folate receptor(not that reqd. for living/dying)  and the toxic payload kills very cell.There is a perception of selection (folate receptor) but that selection is not important for the normal/cancer cell to survive.The PFS<br />
, to me, seems  subjective.I hv to see something dramatic to beleive it in such a pretreated population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4508</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 18 Dec 2011 11:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4508</guid>
		<description><![CDATA[Targeted delivery of toxic payloads is now a validated approach thanks to Adcetris and T-DM1.
ECYT&#039;s molecules use small molecule as guiding systems and therefore have very short circulation time compared to ADCs

Ohad]]></description>
		<content:encoded><![CDATA[<p>Targeted delivery of toxic payloads is now a validated approach thanks to Adcetris and T-DM1.<br />
ECYT&#8217;s molecules use small molecule as guiding systems and therefore have very short circulation time compared to ADCs</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biku</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4500</link>
		<dc:creator>biku</dc:creator>
		<pubDate>Sat, 17 Dec 2011 22:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4500</guid>
		<description><![CDATA[Not to dump on you but Ohad , I had my doubts on this technology.My logic was...
Compound X is approved and kills cancer cells.
Now link X to a an antibody that binds to some overexpressed receptor in a cancer cell and see whether its selective.
Now lets go  back again...
Compound X is approved and kills cancer cells.

Now, Why do you think if you attach a bullet to an arrow
it will increse its chances of finding the target.]]></description>
		<content:encoded><![CDATA[<p>Not to dump on you but Ohad , I had my doubts on this technology.My logic was&#8230;<br />
Compound X is approved and kills cancer cells.<br />
Now link X to a an antibody that binds to some overexpressed receptor in a cancer cell and see whether its selective.<br />
Now lets go  back again&#8230;<br />
Compound X is approved and kills cancer cells.</p>
<p>Now, Why do you think if you attach a bullet to an arrow<br />
it will increse its chances of finding the target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4488</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sat, 17 Dec 2011 06:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4488</guid>
		<description><![CDATA[Good question...]]></description>
		<content:encoded><![CDATA[<p>Good question&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4482</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4482</guid>
		<description><![CDATA[Hi Ohad,

Do you plan on keeping ECYT in your portfolio considering the recent plunge?

Thanks

Chris]]></description>
		<content:encoded><![CDATA[<p>Hi Ohad,</p>
<p>Do you plan on keeping ECYT in your portfolio considering the recent plunge?</p>
<p>Thanks</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4429</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4429</guid>
		<description><![CDATA[YMI strengthening their case re the anemia effect, the transfusion dependence data cannot be dismissed anymore . 

I still didn&#039;t drill down on the data, two points I would look into are the duration of anemia responses (press release doesn&#039;t say much) and the splenomegaly response rate which at first glance looks a little bit low. 

On  a cautionary note, the activity of YMI&#039;s drug is still miraculous and unexplainable, given its target profile. 

Re Ylanthia, looks like a very neat platform(you were the first one to bring it to my attention earlier this year). Definitely positive but I am not sure if it will have near term impact.

Ohad]]></description>
		<content:encoded><![CDATA[<p>YMI strengthening their case re the anemia effect, the transfusion dependence data cannot be dismissed anymore . </p>
<p>I still didn&#8217;t drill down on the data, two points I would look into are the duration of anemia responses (press release doesn&#8217;t say much) and the splenomegaly response rate which at first glance looks a little bit low. </p>
<p>On  a cautionary note, the activity of YMI&#8217;s drug is still miraculous and unexplainable, given its target profile. </p>
<p>Re Ylanthia, looks like a very neat platform(you were the first one to bring it to my attention earlier this year). Definitely positive but I am not sure if it will have near term impact.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4428</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4428</guid>
		<description><![CDATA[Hello again,

another question, did you have a look at the MorphoSys-presentation of Ylanthia?

http://www.morphosys.de/sites/default/files/presentations/111205_MOR_Ylanthia_Ab%20Engineering_final.pdf

what was a little disappointing for me is that it is still in beta-tests, but it should not be far away from the market.

what do you think about this technology? some great innovation, or just another antibody tech?

thanks
Christian]]></description>
		<content:encoded><![CDATA[<p>Hello again,</p>
<p>another question, did you have a look at the MorphoSys-presentation of Ylanthia?</p>
<p><a href="http://www.morphosys.de/sites/default/files/presentations/111205_MOR_Ylanthia_Ab%20Engineering_final.pdf" rel="nofollow">http://www.morphosys.de/sites/default/files/presentations/111205_MOR_Ylanthia_Ab%20Engineering_final.pdf</a></p>
<p>what was a little disappointing for me is that it is still in beta-tests, but it should not be far away from the market.</p>
<p>what do you think about this technology? some great innovation, or just another antibody tech?</p>
<p>thanks<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4427</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4427</guid>
		<description><![CDATA[hi Ohad!

what&#039;s your take on the YMI results?

i am not too familiar with YMI - do they want to partner the drug soon?

there is a big valuation gap between INCY and YMI - is it justified?

Thanks!
Christian]]></description>
		<content:encoded><![CDATA[<p>hi Ohad!</p>
<p>what&#8217;s your take on the YMI results?</p>
<p>i am not too familiar with YMI &#8211; do they want to partner the drug soon?</p>
<p>there is a big valuation gap between INCY and YMI &#8211; is it justified?</p>
<p>Thanks!<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4422</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4422</guid>
		<description><![CDATA[We should wait until their post ASH webcast but overall positive data that merit developing both compounds. ARRY-520 is not potent enough as a single agent but it is certainly  active, potentially more active than other agents that are currently in p3 (panobinostat, Anti-CS1 mAb).

Re 614, I am not sure yet, not that familiar with the indication.

Ohad]]></description>
		<content:encoded><![CDATA[<p>We should wait until their post ASH webcast but overall positive data that merit developing both compounds. ARRY-520 is not potent enough as a single agent but it is certainly  active, potentially more active than other agents that are currently in p3 (panobinostat, Anti-CS1 mAb).</p>
<p>Re 614, I am not sure yet, not that familiar with the indication.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4421</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4421</guid>
		<description><![CDATA[Analog ARRY-520?]]></description>
		<content:encoded><![CDATA[<p>Analog ARRY-520?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4420</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4420</guid>
		<description><![CDATA[Hello Ohad,

the data looks good, but early and a small basis. What is your opinion?

Array BioPharma issued a press release announcing dose-escalation/expansion data for its novel, small molecule dual p38/Tie2 inhibitor, ARRY-614. The data were presented at the 2011 Annual Meeting of the American Society of Hematology in San Diego, California.]]></description>
		<content:encoded><![CDATA[<p>Hello Ohad,</p>
<p>the data looks good, but early and a small basis. What is your opinion?</p>
<p>Array BioPharma issued a press release announcing dose-escalation/expansion data for its novel, small molecule dual p38/Tie2 inhibitor, ARRY-614. The data were presented at the 2011 Annual Meeting of the American Society of Hematology in San Diego, California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4363</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 01 Dec 2011 23:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4363</guid>
		<description><![CDATA[No plans to add Pfizer at this moment.


Ohad]]></description>
		<content:encoded><![CDATA[<p>No plans to add Pfizer at this moment.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4349</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4349</guid>
		<description><![CDATA[Hello Ohad,

Do you plan on adding pfizer in the portfolio?]]></description>
		<content:encoded><![CDATA[<p>Hello Ohad,</p>
<p>Do you plan on adding pfizer in the portfolio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: provocateur</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4343</link>
		<dc:creator>provocateur</dc:creator>
		<pubDate>Thu, 01 Dec 2011 03:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4343</guid>
		<description><![CDATA[I do not believe the valuations put out so confidently.
The lung cancer field is becoming crowded and competetion 
will drive down valuations.]]></description>
		<content:encoded><![CDATA[<p>I do not believe the valuations put out so confidently.<br />
The lung cancer field is becoming crowded and competetion<br />
will drive down valuations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4326</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Mon, 28 Nov 2011 10:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4326</guid>
		<description><![CDATA[Agree. Abbott is probably already working on that...

Ohad]]></description>
		<content:encoded><![CDATA[<p>Agree. Abbott is probably already working on that&#8230;</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avia</title>
		<link>http://www.orf-blog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4325</link>
		<dc:creator>Avia</dc:creator>
		<pubDate>Mon, 28 Nov 2011 10:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/pfizer%e2%80%99s-xalkori-the-story-could-get-better/#comment-4325</guid>
		<description><![CDATA[But won&#039;t they need to develope (and get approve) a companion diagnostics for ROS (small change for Pfizer, but still take time and validation...).]]></description>
		<content:encoded><![CDATA[<p>But won&#8217;t they need to develope (and get approve) a companion diagnostics for ROS (small change for Pfizer, but still take time and validation&#8230;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
