<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Synta- The Signal Looks Real</title>
	<atom:link href="http://www.orf-blog.com/synta-the-signal-looks-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orf-blog.com/synta-the-signal-looks-real/</link>
	<description>Analyzing biotech stocks</description>
	<lastBuildDate>Sat, 18 May 2013 11:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dean shultz</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5672</link>
		<dc:creator>Dean shultz</dc:creator>
		<pubDate>Sun, 14 Oct 2012 21:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5672</guid>
		<description><![CDATA[Great article on SNTA.
This stock has risen an extra 50% (!!) since this article was published, particularly because of the good phase 2 results. Gotta love the pharma stocks.]]></description>
		<content:encoded><![CDATA[<p>Great article on SNTA.<br />
This stock has risen an extra 50% (!!) since this article was published, particularly because of the good phase 2 results. Gotta love the pharma stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5488</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 06 Sep 2012 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5488</guid>
		<description><![CDATA[No. Snta will present data from 2 studies ( lung and breast) at ESMO, abstracts will be available next week.

Ohad]]></description>
		<content:encoded><![CDATA[<p>No. Snta will present data from 2 studies ( lung and breast) at ESMO, abstracts will be available next week.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5485</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 06 Sep 2012 15:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5485</guid>
		<description><![CDATA[Any ideas what is driving this sudden run up on SNTA?]]></description>
		<content:encoded><![CDATA[<p>Any ideas what is driving this sudden run up on SNTA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5447</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sat, 25 Aug 2012 07:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5447</guid>
		<description><![CDATA[Chris - We plan on holding on to our position in CRIS.  They have a solid cash position, approaching EU approval and sales are building up.

Mike - That&#039;s always an option although the assumption is that they&#039;ll have enough met positive pts in the adeno subgroup. ARQL could have an issue going forward if Metmab demonstrates a better effect using a biomarker defined population. btw, Roche probably saw a signal in met+ gastric cancer in their p2 since they are about to start a p3 in met+ gastric cancer.

http://clinicaltrials.gov/ct2/show/NCT01662869

Ohad]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211; We plan on holding on to our position in CRIS.  They have a solid cash position, approaching EU approval and sales are building up.</p>
<p>Mike &#8211; That&#8217;s always an option although the assumption is that they&#8217;ll have enough met positive pts in the adeno subgroup. ARQL could have an issue going forward if Metmab demonstrates a better effect using a biomarker defined population. btw, Roche probably saw a signal in met+ gastric cancer in their p2 since they are about to start a p3 in met+ gastric cancer.</p>
<p><a href="http://clinicaltrials.gov/ct2/show/NCT01662869" rel="nofollow">http://clinicaltrials.gov/ct2/show/NCT01662869</a></p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5446</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 25 Aug 2012 00:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5446</guid>
		<description><![CDATA[Hi Ohad,

Do you think there are chances of lead trial of arql failing towards this yr end coz they haven&#039;t checked for met levels?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Ohad,</p>
<p>Do you think there are chances of lead trial of arql failing towards this yr end coz they haven&#8217;t checked for met levels?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5445</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 21 Aug 2012 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5445</guid>
		<description><![CDATA[Hi Ohad, 
CRIS has been down about 30% since July. Is it a good entry point in your opinion or does the current PPS already reflect its value? 
Thanks as always 
Chris]]></description>
		<content:encoded><![CDATA[<p>Hi Ohad,<br />
CRIS has been down about 30% since July. Is it a good entry point in your opinion or does the current PPS already reflect its value?<br />
Thanks as always<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5444</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 19 Aug 2012 10:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5444</guid>
		<description><![CDATA[Robert - There&#039;s definitely increased rate of mortality vs. placebo. This is observed with other VEGF inhibitors but cabo&#039;s numbers look slightly higher than historical data.
This is a risk going into the FDA&#039;s decision but I believe the drug will be approved eventually.

Bouschka3 - I know the company but not intimately familiar with them.

Ohad]]></description>
		<content:encoded><![CDATA[<p>Robert &#8211; There&#8217;s definitely increased rate of mortality vs. placebo. This is observed with other VEGF inhibitors but cabo&#8217;s numbers look slightly higher than historical data.<br />
This is a risk going into the FDA&#8217;s decision but I believe the drug will be approved eventually.</p>
<p>Bouschka3 &#8211; I know the company but not intimately familiar with them.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert goulet</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5443</link>
		<dc:creator>Robert goulet</dc:creator>
		<pubDate>Thu, 16 Aug 2012 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5443</guid>
		<description><![CDATA[I know u have to be adding more exel]]></description>
		<content:encoded><![CDATA[<p>I know u have to be adding more exel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bouschka3</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5442</link>
		<dc:creator>Bouschka3</dc:creator>
		<pubDate>Thu, 16 Aug 2012 05:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5442</guid>
		<description><![CDATA[Hello Ohad! Your observations and selections in the biotech field have been VERY impressive! I have been investing in Biotechnology Companies since 1995.I am interested in your insights in a company with the symbol of IMUC...traded on the NASD. It appears that they have made some important University collaborations,and are presently in control of some valuable technology assets.Your comments are greatly appreciated!]]></description>
		<content:encoded><![CDATA[<p>Hello Ohad! Your observations and selections in the biotech field have been VERY impressive! I have been investing in Biotechnology Companies since 1995.I am interested in your insights in a company with the symbol of IMUC&#8230;traded on the NASD. It appears that they have made some important University collaborations,and are presently in control of some valuable technology assets.Your comments are greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bouschka3</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5441</link>
		<dc:creator>Bouschka3</dc:creator>
		<pubDate>Thu, 16 Aug 2012 05:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5441</guid>
		<description><![CDATA[Hello Ohad! Your observations and selections in the biotech field have been VERY impressive! I have been investing in Biotehnology Companies since 1995.I am interested in your insights in a company with the symbol of IMUC...traded on the NASD. It appears that they have made some important University collaborations,and are presently in control of some valuable tehnology assets.Your comments are greatly appreciated!]]></description>
		<content:encoded><![CDATA[<p>Hello Ohad! Your observations and selections in the biotech field have been VERY impressive! I have been investing in Biotehnology Companies since 1995.I am interested in your insights in a company with the symbol of IMUC&#8230;traded on the NASD. It appears that they have made some important University collaborations,and are presently in control of some valuable tehnology assets.Your comments are greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5440</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 15 Aug 2012 11:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5440</guid>
		<description><![CDATA[Ohad,

Did you have a chance to listen to or read ARRY&#039;s CC yesterday?  Seemed like a lot of positives and a lot of potential.  What&#039;s your take?

Thanks,

Dan]]></description>
		<content:encoded><![CDATA[<p>Ohad,</p>
<p>Did you have a chance to listen to or read ARRY&#8217;s CC yesterday?  Seemed like a lot of positives and a lot of potential.  What&#8217;s your take?</p>
<p>Thanks,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert goulet</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5439</link>
		<dc:creator>Robert goulet</dc:creator>
		<pubDate>Tue, 14 Aug 2012 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5439</guid>
		<description><![CDATA[Ohad do u have any opinion of the higher rate of death in the control arm vs. placebo arm for xl184 in the MTC study....is stating that this is just a vegf thing enough to appease...does this compare to similar death rates in other vegf drugs? Thanks for your time]]></description>
		<content:encoded><![CDATA[<p>Ohad do u have any opinion of the higher rate of death in the control arm vs. placebo arm for xl184 in the MTC study&#8230;.is stating that this is just a vegf thing enough to appease&#8230;does this compare to similar death rates in other vegf drugs? Thanks for your time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5437</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5437</guid>
		<description><![CDATA[The ones I know are private and already sold rights to the programs (Curetech and Amplimmune).]]></description>
		<content:encoded><![CDATA[<p>The ones I know are private and already sold rights to the programs (Curetech and Amplimmune).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert goulet</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5436</link>
		<dc:creator>Robert goulet</dc:creator>
		<pubDate>Mon, 13 Aug 2012 16:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5436</guid>
		<description><![CDATA[Ohad any small caps engaging in development  pd1 inhibitors?]]></description>
		<content:encoded><![CDATA[<p>Ohad any small caps engaging in development  pd1 inhibitors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5435</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 12 Aug 2012 14:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5435</guid>
		<description><![CDATA[Hubert - I don&#039;t cover large pharmas but tend to agree that the PD-1 program will be transformational for them 2-3 years from now.]]></description>
		<content:encoded><![CDATA[<p>Hubert &#8211; I don&#8217;t cover large pharmas but tend to agree that the PD-1 program will be transformational for them 2-3 years from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert goulet</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5434</link>
		<dc:creator>Robert goulet</dc:creator>
		<pubDate>Sat, 11 Aug 2012 11:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5434</guid>
		<description><![CDATA[I do not know much about progenics, but I do know it&#039;s near 14 year lows]]></description>
		<content:encoded><![CDATA[<p>I do not know much about progenics, but I do know it&#8217;s near 14 year lows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5433</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Fri, 10 Aug 2012 12:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5433</guid>
		<description><![CDATA[Hallo Ohad,

beside Morphosys there&#039;s another interesting Biotech in Germany: Evotec. They have multiple partnerships and are adding more and more because they invest heavily in new technologies every year. They are profitabel. In my opinion they closed excellent contracts with relativ high milestone payments for compounds in early stage of development. Do you have an opinion?

Toby]]></description>
		<content:encoded><![CDATA[<p>Hallo Ohad,</p>
<p>beside Morphosys there&#8217;s another interesting Biotech in Germany: Evotec. They have multiple partnerships and are adding more and more because they invest heavily in new technologies every year. They are profitabel. In my opinion they closed excellent contracts with relativ high milestone payments for compounds in early stage of development. Do you have an opinion?</p>
<p>Toby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubert</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5432</link>
		<dc:creator>Hubert</dc:creator>
		<pubDate>Fri, 10 Aug 2012 07:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5432</guid>
		<description><![CDATA[Hi Ohad, yesterday I bought some BMY. Because of the non-essential (in my opinion) HEP-C program the share price has fallen. The PD-1 antibody this year begins the PIII trials. Thank you for your eye-opening contribution to this project! What is your opinion about BMY? Thank you.]]></description>
		<content:encoded><![CDATA[<p>Hi Ohad, yesterday I bought some BMY. Because of the non-essential (in my opinion) HEP-C program the share price has fallen. The PD-1 antibody this year begins the PIII trials. Thank you for your eye-opening contribution to this project! What is your opinion about BMY? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert goulet</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5431</link>
		<dc:creator>Robert goulet</dc:creator>
		<pubDate>Thu, 09 Aug 2012 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5431</guid>
		<description><![CDATA[Roy I have to believe there will be somewhat of an Exel run up prior to priority review in nov. u could play this angle...and I believe CLdx is due for a partner for CLdx- 011..... This could pop it up nicely...or pgnx bounce if it&#039;s oversold]]></description>
		<content:encoded><![CDATA[<p>Roy I have to believe there will be somewhat of an Exel run up prior to priority review in nov. u could play this angle&#8230;and I believe CLdx is due for a partner for CLdx- 011&#8230;.. This could pop it up nicely&#8230;or pgnx bounce if it&#8217;s oversold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.orf-blog.com/synta-the-signal-looks-real/#comment-5430</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 09 Aug 2012 15:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hammerstockblog.com/synta-the-signal-looks-real/#comment-5430</guid>
		<description><![CDATA[Robert - Personally I bought more shares earlier this week, i don&#039;t want to recommend a specific stock to a specific individual as everyone should make their own decisions.

Roy - Again, it&#039;s hard to bet on a single name, that&#039;s why i publish the whole portfolio.

Ohad]]></description>
		<content:encoded><![CDATA[<p>Robert &#8211; Personally I bought more shares earlier this week, i don&#8217;t want to recommend a specific stock to a specific individual as everyone should make their own decisions.</p>
<p>Roy &#8211; Again, it&#8217;s hard to bet on a single name, that&#8217;s why i publish the whole portfolio.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
